North America Acute Hospital Care Market Size & Outlook
Related Markets
North America acute hospital care market highlights
- The North America acute hospital care market generated a revenue of USD 1,866,702.1 million in 2023.
- The market is expected to grow at a CAGR of 3.7% from 2024 to 2030.
- In terms of segment, emergency care was the largest revenue generating medical condition in 2023.
- Acute Care Surgery is the most lucrative medical condition segment registering the fastest growth during the forecast period.
- Country-wise, Canada is expected to register the highest CAGR from 2024 to 2030.
North America data book summary
| Market revenue in 2023 | USD 1,866,702.1 million |
| Market revenue in 2030 | USD 2,411,801.5 million |
| Growth rate | 3.7% (CAGR from 2023 to 2030) |
| Largest segment | Emergency care |
| Fastest growing segment | Acute Care Surgery |
| Historical data covered | 2017 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Emergency Care, Short-term Stabilization, Trauma Care, Acute Care Surgery, Other Medical Conditions |
| Key market players worldwide | Tenet Healthcare Corp, Fresenius Medical Care AG, Ramsay Health Care Ltd, Universal Health Services Inc Class B, Community Health Systems Inc, Ascension, IHH Healthcare Bhd, Ardent Health Services, Mediclinic International, Asklepios, LifePoint Health |
Other key industry trends
- In terms of revenue, North America region accounted for 55.8% of the global acute hospital care market in 2023.
- Globally, North America is projected to lead the regional market in terms of revenue in 2030.
- Asia Pacific is the fastest growing regional market and is projected to reach USD 729,788.0 million by 2030.
Emergency care was the largest segment with a revenue share of 53.78% in 2023. Horizon Databook has segmented the North America acute hospital care market based on emergency care, short-term stabilization, trauma care, acute care surgery, other medical conditions covering the revenue growth of each sub-segment from 2017 to 2030.
North America is a market leader and holds dominant position in acute hospital care market owing to growing geriatric population, increasing disease burden, rising disposable income, advancing healthcare infrastructure, constant evolution & advancements in care delivery, and favorable reimbursement policies.
Moreover, the government is introducing favorable initiatives to curb growing healthcare expenditure. According to CMS estimates, there are approximately 4,749 acute hospitals based in the U.S.
According to studies published in JAMA Internal Medicine in 2018, between 2008 and 2015, emergency department visits for low acuity conditions declined by 36%, whereas visits to acute care centers witnessed significant increase of 140%.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Acute Hospital Care Market Scope
Acute Hospital Care Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| LifePoint Health | View profile | 10001+ | Brentwood, Tennessee, United States, North America | http://www.lifepointhealth.net |
| Asklepios | View profile | 10001+ | Hamburg, Hamburg, Germany, Europe | https://www.asklepios.com/proresearch/ |
| Mediclinic International | View profile | 10001+ | Stellenbosch, NA - South Africa, South Africa, Africa | http://mediclinic.com |
| Ardent Health Services | View profile | 10001+ | Nashville, Tennessee, United States, North America | http://ardenthealth.com |
| IHH Healthcare Bhd | View profile | 70000 | 8 Jalan Bukit Pantai, Level 11, Block A, Pantai Hospital Kuala Lumpur, Kuala Lumpur, SGR, Malaysia, 59100 | https://www.ihhhealthcare.com |
| Ascension | View profile | 11-50 | London, England, United Kingdom, Europe | https://www.ascension.vc |
| Community Health Systems Inc | View profile | 61000 | 4000 Meridian Boulevard, Franklin, TN, United States, 37067 | https://www.chs.net |
| Ramsay Health Care Ltd | View profile | 88000 | 126 Phillip Street, Suite 18.03, Level 18, Deutsche Bank Place, Sydney, NSW, Australia, 2000 | https://www.ramsayhealth.com |
| Fresenius Medical Care AG | View profile | 119845 | Else-Kroener-Strasse 1, Bad Homburg, HE, Germany, 61352 | https://www.freseniusmedicalcare.com |
| Tenet Healthcare Corp | View profile | 106500 | 14201 Dallas Parkway, Dallas, TX, United States, 75254 | https://www.tenethealth.com |
| Universal Health Services Inc Class B | View profile | 96700 | 367 South Gulph Road, Universal Corporate Center, P.O. Box 61558, King Of Prussia, PA, United States, 19406-0958 | https://www.uhs.com |
North America acute hospital care market size, by country, 2017-2030 (US$M)
North America Acute Hospital Care Market Outlook Share, 2023 & 2030 (US$M)
Related statistics
No records
No related statistics found.
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more