Asia Pacific Augmented Intelligence Market Size & Outlook
The augmented intelligence market in Asia Pacific is expected to reach a projected revenue of US$ 34,010.5 million by 2030. A compound annual growth rate of 26.3% is expected of Asia Pacific augmented intelligence market from 2024 to 2030.
Revenue, 2023 (US$M)
$6,616.6
Forecast, 2030 (US$M)
$34,010.5
CAGR, 2024 - 2030
26.3%
Report Coverage
Asia Pacific
Related Markets
Asia Pacific augmented intelligence market highlights
- The Asia Pacific augmented intelligence market generated a revenue of USD 6,616.6 million in 2023.
- The market is expected to grow at a CAGR of 26.3% from 2024 to 2030.
- In terms of segment, software was the largest revenue generating component in 2023.
- Software is the most lucrative component segment registering the fastest growth during the forecast period.
- Country-wise, South Korea is expected to register the highest CAGR from 2024 to 2030.
Asia Pacific data book summary
| Market revenue in 2023 | USD 6,616.6 million |
| Market revenue in 2030 | USD 34,010.5 million |
| Growth rate | 26.3% (CAGR from 2024 to 2030) |
| Largest segment | Software |
| Fastest growing segment | Software |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Hardware, Software, Service |
| Key market players worldwide | Accenture PLC Class A, Alibaba Group Holding Ltd ADR, Amazon.com Inc, Apple Inc, Baidu Inc ADR, Cognizant Technology Solutions Corp Class A, Meta Platforms Inc Class A, Alphabet Inc Class A, Huawei Technologies, Infosys Ltd ADR, Intel Corp, International Business Machines Corp, Microsoft Corp, NVIDIA Corp, Oracle Corp, Qlik, Salesforce Inc, SAP SE, SAS, Tencent Holdings Ltd |
Other key industry trends
- In terms of revenue, Asia Pacific region accounted for 22.7% of the global augmented intelligence market in 2023.
- Globally, North America is projected to lead the regional market in terms of revenue in 2030.
- Asia Pacific is the fastest growing regional market and is projected to reach USD 34,010.5 million by 2030.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Augmented Intelligence Market Scope
Augmented intelligence market segmentation & scope
Others
Augmented Intelligence Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Qlik | View profile | 1001-5000 | King Of Prussia, Pennsylvania, United States, North America | https://www.qlik.com/ |
| Huawei Technologies | View profile | 10001+ | Shenzhen, Guangdong, China, Asia | http://huawei.com |
| Salesforce Inc | View profile | 72682 | 415 Mission Street, 3rd Floor, Salesforce Tower, San Francisco, CA, United States, 94105 | https://www.salesforce.com |
| Baidu Inc ADR | View profile | 45500 | No. 10 Shangdi 10th Street, Baidu Campus, Haidian District, Beijing, China, People's Republic of, 100085 | https://ir.baidu.com |
| Infosys Ltd ADR | View profile | 322663 | 44, Infosys Avenue, Hosur Road, Electronics City, Bengaluru, KA, India, 560 100 | https://www.infosys.com |
| SAS | View profile | 10001+ | Cary, North Carolina, United States, North America | http://www.sas.com |
| Alibaba Group Holding Ltd ADR | View profile | 204891 | 1 Matheson Street, Causeway Bay, 26th Floor, Tower One, Times Square, Hong Kong, Hong Kong, | https://www.alibabagroup.com |
| Meta Platforms Inc Class A | View profile | 69329 | 1 Meta Way, Menlo Park, CA, United States, 94025 | https://about.meta.com |
| Cognizant Technology Solutions Corp Class A | View profile | 344400 | 300 Frank West Burr Boulevard, Suite 36, 6th Floor, Teaneck, NJ, United States, 07666 | https://www.cognizant.com |
| SAP SE | View profile | 107602 | Dietmar-Hopp-Allee 16, Walldorf, BW, Germany, 69190 | https://www.sap.com |
| Accenture PLC Class A | View profile | 742000 | 1 Grand Canal Square, Grand Canal Harbour, Dublin, Ireland, 2 | https://www.accenture.com |
| Alphabet Inc Class A | View profile | 180895 | 1600 Amphitheatre Parkway, Mountain View, CA, United States, 94043 | https://www.abc.xyz |
| Tencent Holdings Ltd | View profile | 104787 | No. 33 Haitian 2nd Road, Tencent Binhai Towers, Nanshan District, Shenzhen, China, People's Republic of, 518054 | http://www.tencent.com |
| NVIDIA Corp | View profile | 29600 | 2788 San Tomas Expressway, Santa Clara, CA, United States, 95051 | https://www.nvidia.com |
| Microsoft Corp | View profile | 221000 | One Microsoft Way, Redmond, WA, United States, 98052-6399 | https://www.microsoft.com |
| International Business Machines Corp | View profile | 282200 | One New Orchard Road, Armonk, NY, United States, 10504 | http://www.ibm.com |
| Intel Corp | View profile | 124800 | 2200 Mission College Boulevard, Santa Clara, CA, United States, 95054-1549 | https://www.intel.com |
| Apple Inc | View profile | 161000 | One Apple Park Way, Cupertino, CA, United States, 95014 | https://www.apple.com |
| Oracle Corp | View profile | 164000 | 2300 Oracle Way, Austin, TX, United States, 78741 | https://www.oracle.com |
| Amazon.com Inc | View profile | 1525000 | 410 Terry Avenue North, Seattle, WA, United States, 98109-5210 | https://www.amazon.com |
Asia Pacific augmented intelligence market size, by country, 2018-2030 (US$M)
Asia Pacific Augmented Intelligence Market Outlook Share, 2023 & 2030 (US$M)
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more