| Market revenue in 2024 | USD 35,386.6 million |
| Market revenue in 2030 | USD 130,627.4 million |
| Growth rate | 25.5% (CAGR from 2025 to 2030) |
| Largest segment | Solution |
| Fastest growing segment | Services |
| Historical data covered | 2018 - 2023 |
| Base year for estimation | 2024 |
| Forecast period covered | 2025 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Solution, Services |
No credit card required*
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Oracle Corp | View profile | 164,000 | 2300 Oracle Way, Austin, TX, United States, 78741 | www.oracle.com |
| International Business Machines Corp | View profile | 282,200 | One New Orchard Road, Armonk, NY, United States, 10504 | www.ibm.com |
| Microsoft Corp | View profile | 221,000 | One Microsoft Way, Redmond, WA, United States, 98052-6399 | www.microsoft.com |
| Alphabet Inc Class A | View profile | 180,895 | 1600 Amphitheatre Parkway, Mountain View, CA, United States, 94043 | www.abc.xyz |
| SAS | View profile | 10001+ | Cary, North Carolina, United States, North America | www.sas.com |
| Sisense | View profile | 501-1000 | New York, New York, United States, North America | www.sisense.com |
| Databricks | View profile | 5001-10000 | San Francisco, California, United States, North America | databricks.com |
| Amazon Web Services, Inc. | View profile | - | - | - |
| GoodData | View profile | 251-500 | San Francisco, California, United States, North America | www.gooddata.com |
| Tableau | View profile | 1001-5000 | Seattle, Washington, United States, North America | www.tableau.com |
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to Cloud Analytics Market Outlook will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 78.7% in 2024.
Horizon Databook has segmented the Global cloud analytics market based on solution, services covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global Cloud Analytics Market Outlook, including forecasts for subscribers. This global databook contains high-level insights into Global Cloud Analytics Market Outlook from 2018 to 2030, including revenue numbers, major trends, and company profiles.