| Market revenue in 2023 | USD 16,366.4 million |
| Market revenue in 2030 | USD 65,040.8 million |
| Growth rate | 21.8% (CAGR from 2023 to 2030) |
| Largest segment | Solution |
| Fastest growing segment | Solution |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Solution |
No credit card required*
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Amazon.com Inc | View profile | 1,525,000 | 410 Terry Avenue North, Seattle, WA, United States, 98109-5210 | www.amazon.com |
| International Business Machines Corp | View profile | 282,200 | One New Orchard Road, Armonk, NY, United States, 10504 | www.ibm.com |
| Microsoft Corp | View profile | 221,000 | One Microsoft Way, Redmond, WA, United States, 98052-6399 | www.microsoft.com |
| Alphabet Inc Class A | View profile | 180,895 | 1600 Amphitheatre Parkway, Mountain View, CA, United States, 94043 | www.abc.xyz |
| Broadcom Inc | View profile | 20,000 | 3421 Hillview Avenue, Palo Alto, CA, United States, 94304 | www.broadcom.com |
| Alibaba Group Holding Ltd ADR | View profile | 204,891 | 1 Matheson Street, Causeway Bay, 26th Floor, Tower One, Times Square, Hong Kong, Hong Kong, | www.alibabagroup.com |
| Rackspace Technology Inc Ordinary Shares | View profile | 5,800 | 19122 US Highway 281 North, Suite 128, San Antonio, TX, United States, 78258 | www.rackspace.com |
| Huawei Technologies | View profile | 10001+ | Shenzhen, Guangdong, China, Asia | huawei.com |
| Citrix Systems Italia S.r.L. | View profile | 5001-10000 | Milan, Lombardia, Italy, Europe | www.citrix.it |
| Splunk | View profile | 5001-10000 | San Francisco, California, United States, North America | www.splunk.com |
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to Cloud Native Storage Market Outlook will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 100.0% in 2023.
Horizon Databook has segmented the Global cloud native storage market based on solution covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global Cloud Native Storage Market Outlook, including forecasts for subscribers. This global databook contains high-level insights into Global Cloud Native Storage Market Outlook from 2018 to 2030, including revenue numbers, major trends, and company profiles.