Global Commerce Cloud Market Size & Outlook, 2023-2030
The global commerce cloud market size was estimated at USD 17,776.5 million in 2023 and is projected to reach USD 73,682.5 million by 2030, growing at a CAGR of 22.5% from 2024 to 2030.
Revenue, 2023 (US$M)
$17,776.5
Forecast, 2030 (US$M)
$73,682.5
CAGR, 2024 - 2030
22.5%
Report Coverage
Worldwide
Global commerce cloud market, 2018-2030 (US$M)
Global commerce cloud market highlights
- The global commerce cloud market generated a revenue of USD 17,776.5 million in 2023 and is expected to reach USD 73,682.5 million by 2030.
- The market is expected to grow at a CAGR (2024 - 2030) of 22.5% by 2030.
- In terms of segment, platform accounted for a revenue of USD 17,776.5 million in 2023.
- Platform is the most lucrative type segment registering the fastest growth during the forecast period.
- In terms of region, North America was the largest revenue generating market in 2023.
Global data book summary
| Market revenue in 2023 | USD 17,776.5 million |
| Market revenue in 2030 | USD 73,682.5 million |
| Growth rate | 22.5% (CAGR from 2024 to 2030) |
| Largest segment | Platform |
| Fastest growing segment | Platform |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Platform |
Other key industry trends
- In terms of revenue, the North America accounted for 35.0% of the global commerce cloud market in 2023.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Commerce Cloud Market Scope
Commerce cloud market segmentation & scope
Offering
Private Cloud
Public Cloud
Hybrid Cloud
Enterprise Size
SMEs
Large Enterprises
Vertical
Fashion and Apparel
Electronics and Appliances
Food and Beverages
Pharmaceutical and Grocery
Others
Countries
Canada
Mexico
U.S.
France
Germany
UK
Australia
China
India
Japan
South Korea
Brazil
Saudi Arabia
South Africa
UAE
Commerce Cloud Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Apttus | View profile | 1001-5000 | San Mateo, California, United States, North America | http://apttus.com/ |
| Episerver | View profile | 1001-5000 | Nashua, New Hampshire, United States, North America | http://www.episerver.com |
| BigCommerce | View profile | 1001-5000 | Austin, Texas, United States, North America | http://www.bigcommerce.com |
| Shopify Inc Registered Shs -A- Subord Vtg | View profile | 11600 | 151 O'Connor Street, Ground Floor, Ottawa, ON, Canada, K2P 2L8 | https://www.shopify.com |
| Salesforce Inc | View profile | 72682 | 415 Mission Street, 3rd Floor, Salesforce Tower, San Francisco, CA, United States, 94105 | https://www.salesforce.com |
| Adobe Inc | View profile | 29945 | 345 Park Avenue, San Jose, CA, United States, 95110-2704 | https://www.adobe.com |
| SAP SE | View profile | 107602 | Dietmar-Hopp-Allee 16, Walldorf, BW, Germany, 69190 | https://www.sap.com |
| Alphabet Inc Class A | View profile | 180895 | 1600 Amphitheatre Parkway, Mountain View, CA, United States, 94043 | https://www.abc.xyz |
| International Business Machines Corp | View profile | 282200 | One New Orchard Road, Armonk, NY, United States, 10504 | http://www.ibm.com |
| Oracle Corp | View profile | 164000 | 2300 Oracle Way, Austin, TX, United States, 78741 | https://www.oracle.com |
| Amazon.com Inc | View profile | 1525000 | 410 Terry Avenue North, Seattle, WA, United States, 98109-5210 | https://www.amazon.com |
Global commerce cloud market size, by regions, 2018-2030 (US$M)
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more