Market revenue in 2022 | USD 6,588.6 million |
Market revenue in 2030 | USD 12,672.0 million |
Growth rate | 8.5% (CAGR from 2022 to 2030) |
Largest segment | Keloid scars |
Fastest growing segment | Keloid Scars |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hypertrophic Scars, Keloid Scars |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account