Global Iot In Banking And Financial Services Market Size & Outlook
The global iot in banking and financial services market size was estimated at USD 57,554.9 million in 2023 and is projected to reach USD 134,014.3 million by 2030, growing at a CAGR of 12.8% from 2024 to 2030.
Revenue, 2023 (US$M)
$57,554.9
Forecast, 2030 (US$M)
$134,014.3
CAGR, 2024 - 2030
12.8%
Report Coverage
Worldwide
Global iot in banking and financial services market, 2018-2030 (US$M)
Related Markets
Global iot in banking and financial services market highlights
- The global iot in banking and financial services market generated a revenue of USD 57,554.9 million in 2023 and is expected to reach USD 134,014.3 million by 2030.
- The market is expected to grow at a CAGR (2024 - 2030) of 12.8% by 2030.
- In terms of segment, hardware accounted for a revenue of USD 57,554.9 million in 2023.
- Hardware is the most lucrative component segment registering the fastest growth during the forecast period.
- In terms of region, North America was the largest revenue generating market in 2023.
Global data book summary
| Market revenue in 2023 | USD 57,554.9 million |
| Market revenue in 2030 | USD 134,014.3 million |
| Growth rate | 12.8% (CAGR from 2023 to 2030) |
| Largest segment | Hardware |
| Fastest growing segment | Hardware |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Hardware |
Other key industry trends
- In terms of revenue, the North America accounted for 36.5% of the global iot in banking and financial services market in 2023.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
IoT in Banking and Financial Services Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Software AG | View profile | 1001-5000 | Darmstadt, Hessen, Germany, Europe | http://www.softwareag.com |
| Vodafone Group PLC | View profile | 85225 | Vodafone House, The Connection, Newbury, Berkshire, United Kingdom, RG14 2FN | https://www.vodafone.com |
| Capgemini SE | View profile | 340400 | 11 rue de Tilsitt, Paris, France, 75017 | https://www.capgemini.com |
| HCL Technologies | View profile | 10001+ | Noida, Uttar Pradesh, India, Asia | http://www.hcltech.com |
| Cisco Systems Inc | View profile | 84900 | 170 West Tasman Drive, San Jose, CA, United States, 95134-1706 | https://www.cisco.com |
| SAP SE | View profile | 107602 | Dietmar-Hopp-Allee 16, Walldorf, BW, Germany, 69190 | https://www.sap.com |
| Accenture PLC Class A | View profile | 742000 | 1 Grand Canal Square, Grand Canal Harbour, Dublin, Ireland, 2 | https://www.accenture.com |
| Microsoft Corp | View profile | 221000 | One Microsoft Way, Redmond, WA, United States, 98052-6399 | https://www.microsoft.com |
| International Business Machines Corp | View profile | 282200 | One New Orchard Road, Armonk, NY, United States, 10504 | http://www.ibm.com |
| Oracle Corp | View profile | 164000 | 2300 Oracle Way, Austin, TX, United States, 78741 | https://www.oracle.com |
Global iot in banking and financial services market size, by regions, 2018-2030 (US$M)
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more