Germany Orthopedic Implants Market Size & Outlook, 2025-2030
Germany has some of the most advanced treatments in the market among European countries. Osteoarthritis is one of the common reasons for hip surgeries in most of the population aged 70 to 79 years. In 2021.
Germany was among the countries with the highest rate of hip and knee replacement procedures. According to Organization for Economic Co-operation and Development (OECD), in Germany, 301 individuals per 100,000 population required hip replacements and 201 per 100,000 required knee replacements.
Thus, increase in the incidence of these diseases is fueling the orthopedic implants market in Germany. One of the examples of companies launching implants is NGMedical GmbH, a medical device company focusing on developing technologies for spinal applications. In June 2022, it announced the launch of the ART Fixation System.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Orthopedic Implants Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| FH Orthopedics | View profile | 11-50 | Heimsbrunn, Alsace, France, Europe | http://www.groupfhortho.com |
| Enovis | View profile | 5001-10000 | Wilmington, Delaware, United States, North America | https://enovis.com |
| OrthoPediatrics Corp | View profile | 247 | 2850 Frontier Drive, Warsaw, IN, United States, 46582 | https://www.orthopediatrics.com |
| Exactech | View profile | 501-1000 | Gainesville, Florida, United States, North America | http://www.exac.com |
| Corin Group | View profile | 251-500 | Cirencester, Gloucestershire, United Kingdom, Europe | http://www.coringroup.com/ |
| ConforMIS | View profile | 251-500 | Burlington, Massachusetts, United States, North America | http://www.conformis.com |
| Acumed | View profile | 251-500 | Oregon, Ohio, United States, North America | http://www.acumed.net |
| Arthrex | View profile | 5001-10000 | Naples, Florida, United States, North America | https://www.arthrex.com/ |
| Invibio | View profile | 101-250 | Lancaster, Lancashire, United Kingdom, Europe | https://invibio.com/ |
| Medacta Group SA Ordinary Shares | View profile | 1634 | Strada Regina 34, Castel San Pietro, Ticino, Switzerland, 6874 | https://www.medacta.com |
| Enovis Corp | View profile | 6550 | 2711 Centerville Road, Suite 400, Wilmington, DE, United States, 19808 | https://www.enovis.com |
| Alphatec Holdings Inc | View profile | 839 | 1950 Camino Vida Roble, Carlsbad, CA, United States, 92008 | https://www.atecspine.com |
| MicroPort Scientific Corp | View profile | 8230 | 1601 Zhangdong Road, Zhangjiang Hi-Tech Park, Shanghai, China, People's Republic of, 201203 | https://www.microport.com |
| B. Braun | View profile | 10001+ | Chapeltown, Sheffield, United Kingdom, Europe | https://www.bbraun.co.uk |
| Globus Medical Inc Class A | View profile | 5000 | 2560 General Armistead Avenue, Audubon, PA, United States, 19403 | https://www.globusmedical.com |
| Smith & Nephew PLC | View profile | 18452 | Hatters Lane, Building 5, Croxley Park, Watford, Hertfordshire, United Kingdom, WD18 8YE | https://www.smith-nephew.com |
| Orthofix Medical Inc | View profile | 1634 | 3451 Plano Parkway, Lewisville, TX, United States, 75056 | https://www.orthofix.com |
| NuVasive | View profile | 1001-5000 | San Diego, California, United States, North America | http://www.nuvasive.com |
| Integra Lifesciences Holdings Corp | View profile | 3946 | 1100 Campus Road, Princeton, NJ, United States, 08540 | https://www.integralife.com |
| Zimmer Biomet Holdings Inc | View profile | 18000 | 345 East Main Street, Warsaw, IN, United States, 46580 | https://www.zimmerbiomet.com |
| Stryker Corp | View profile | 52000 | 1941 Stryker Way, Portage, MI, United States, 49002 | https://www.stryker.com |
| Medtronic PLC | View profile | 95000 | Lower Hatch Street, 20 On Hatch, Dublin, Ireland, 2 | https://www.medtronic.com |
| Johnson & Johnson | View profile | 134400 | One Johnson and Johnson Plaza, New Brunswick, NJ, United States, 08933 | https://www.jnj.com |
Related industry reports
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more