Europe Service Robotics Market Size & Outlook, 2023-2030
The service robotics market in Europe is expected to reach a projected revenue of US$ 33,941.5 million by 2030. A compound annual growth rate of 11.5% is expected of Europe service robotics market from 2024 to 2030.
Revenue, 2023 (US$M)
$15,833.5
Forecast, 2030 (US$M)
$33,941.5
CAGR, 2024 - 2030
11.5%
Report Coverage
Europe
Europe service robotics market highlights
- The Europe service robotics market generated a revenue of USD 15,833.5 million in 2023.
- The market is expected to grow at a CAGR of 11.5% from 2024 to 2030.
- In terms of segment, professional was the largest revenue generating application in 2023.
- Professional is the most lucrative application segment registering the fastest growth during the forecast period.
Europe data book summary
| Market revenue in 2023 | USD 15,833.5 million |
| Market revenue in 2030 | USD 33,941.5 million |
| Growth rate | 11.5% (CAGR from 2023 to 2030) |
| Largest segment | Professional |
| Fastest growing segment | Professional |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Professional |
Other key industry trends
- In terms of revenue, Europe region accounted for 33.7% of the global service robotics market in 2023.
- Globally, Asia Pacific is projected to lead the regional market in terms of revenue in 2030.
- Asia Pacific is the fastest growing regional market and is projected to reach USD 35,019.0 million by 2030.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Service Robotics Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Kongsberg Maritime | View profile | 5001-10000 | Kongsberg, Buskerud, Norway, Europe | http://www.kongsberg.com/kongsberg-maritime |
| ECA Group | View profile | 501-1000 | Toulon, Provence-Alpes-Cote d'Azur, France, Europe | https://www.ecagroup.com/ |
| SoftBank Robotics Holdings | View profile | 251-500 | Tokyo, Tokyo, Japan, Asia | https://www.softbankrobotics.com |
| Parrot SA | View profile | 404 | 174 quai de Jemmapes, Paris, France, 75010 | http://www.parrot.com |
| Honda Motor Co Ltd | View profile | 194993 | Number 1-1, Minami-Aoyama 2-chome, Minato-ku, Tokyo, Japan, 107-8556 | https://global.honda |
| IRobot Corp | View profile | 1113 | 8 Crosby Drive, Bedford, MA, United States, 01730 | https://www.irobot.com |
| KUKA Robotics | View profile | 5001-10000 | Augsburg, Bayern, Germany, Europe | https://www.kuka.com |
| Daifuku Co Ltd | View profile | 13020 | 3-2-11, Mitejima, Nishiyodogawa-ku,, Osaka, Japan, 555-0012 | http://www.daifuku.co.jp |
| ABB Ltd | View profile | 108700 | Affolternstrasse 44, Zurich, Switzerland, 8050 | https://www.abb.com |
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more