Europe Sesame Oil Market Size & Outlook, 2024-2030
The sesame oil market in Europe is expected to reach a projected revenue of US$ 1,420.5 million by 2030. A compound annual growth rate of 6% is expected of Europe sesame oil market from 2025 to 2030.
Revenue, 2024 (US$M)
$1,000.0
Forecast, 2030 (US$M)
$1,420.5
CAGR, 2025 - 2030
6%
Report Coverage
Europe
Europe sesame oil market highlights
- The Europe sesame oil market generated a revenue of USD 948.9 million in 2023.
- The market is expected to grow at a CAGR of 5.9% from 2024 to 2030.
- In terms of segment, food & beverage was the largest revenue generating application in 2023.
- Food & Beverage is the most lucrative application segment registering the fastest growth during the forecast period.
Europe data book summary
| Market revenue in 2023 | USD 948.9 million |
| Market revenue in 2030 | USD 1,420.5 million |
| Growth rate | 5.9% (CAGR from 2024 to 2030) |
| Largest segment | Food & beverage |
| Fastest growing segment | Food & Beverage |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Food & Beverage |
| Key market players worldwide | Kadoya Sesame Mills, Wilmar International Ltd, Takemoto Oil & Fat Suzhou, Borges International Group, Kevala, La Tourangelle, Pansari Group, Dipasa USA |
Other key industry trends
- In terms of revenue, Europe region accounted for 21.0% of the global sesame oil market in 2023.
- Globally, Asia Pacific is projected to lead the regional market in terms of revenue in 2030.
- Asia Pacific is the fastest growing regional market and is projected to reach USD 2,452.8 million by 2030.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Sesame Oil Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Dipasa USA | View profile | 11-50 | Brownsville, Texas, United States, North America | https://dipasausa.com/ |
| Pansari Group | View profile | 501-1000 | New Delhi, Delhi, India, Asia | https://pansari.co.in/ |
| Kevala | View profile | 11-50 | Dallas, Texas, United States, North America | https://kevala.net |
| Borges International Group | View profile | 1001-5000 | Reus, Catalonia, Spain, Europe | https://www.borgesinternationalgroup.com |
| Takemoto Oil & Fat Suzhou | View profile | 501-1000 | Gamagori, Aichi, Japan, Asia | https://www.takemoto.co.jp |
| Kadoya Sesame Mills | View profile | 251-500 | Nishi, Tokyo, Japan, Asia | https://www.kadoya.com/ |
| La Tourangelle | View profile | 51-100 | Allonnes, Centre, France, Europe | https://www.latourangelle.fr |
| Wilmar International Ltd | View profile | 100000 | 28 Biopolis Road, Wilmar International, Singapore, Singapore, 138568 | https://www.wilmar-international.com |
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more