Asia Pacific Vehicle Scanner Market Size & Outlook
The vehicle scanner market in Asia Pacific is expected to reach a projected revenue of US$ 800.3 million by 2030. A compound annual growth rate of 6.7% is expected of Asia Pacific vehicle scanner market from 2024 to 2030.
Revenue, 2023 (US$M)
$508.5
Forecast, 2030 (US$M)
$800.3
CAGR, 2024 - 2030
6.7%
Report Coverage
Asia Pacific
Asia Pacific vehicle scanner market highlights
- The Asia Pacific vehicle scanner market generated a revenue of USD 508.5 million in 2023.
- The market is expected to grow at a CAGR of 6.7% from 2024 to 2030.
- In terms of segment, fixed was the largest revenue generating type in 2023.
- Fixed is the most lucrative type segment registering the fastest growth during the forecast period.
Asia Pacific data book summary
| Market revenue in 2023 | USD 508.5 million |
| Market revenue in 2030 | USD 800.3 million |
| Growth rate | 6.7% (CAGR from 2024 to 2030) |
| Largest segment | Fixed |
| Fastest growing segment | Fixed |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Fixed |
| Key market players worldwide | Gatekeeper Systems Inc, Leidos Holdings Inc |
Other key industry trends
- In terms of revenue, Asia Pacific region accounted for 21.7% of the global vehicle scanner market in 2023.
- Globally, North America is projected to lead the regional market in terms of revenue in 2030.
- Asia Pacific is the fastest growing regional market and is projected to reach USD 800.3 million by 2030.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Vehicle Scanner Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Infinite Technologies | View profile | 51-100 | Folsom, California, United States, North America | http://www.infintech.com |
| UVeye | View profile | 101-250 | Teaneck, New Jersey, United States, North America | http://www.uveye.com |
| SCANLAB | View profile | 51-100 | Puchheim, Bayern, Germany, Europe | https://www.scanlab.de |
| Secucen Co | View profile | 51-100 | Seoul, Seoul-t'ukpyolsi, South Korea, Asia | http://www.secucen.com |
| Omnitec Security Systems | View profile | 51-100 | Dubai, Dubai, United Arab Emirates, Asia | https://www.omnitecgroup.com |
| Gatekeeper Systems Inc | View profile | - | 31127 Wheel Avenue, Suite 301, Abbotsford, BC, Canada, V2T 6H1 | https://www.gatekeeper-systems.com |
| TESCAN | View profile | 251-500 | Brno, Jihomoravsky kraj, Czech Republic, Europe | http://www.tescan.com |
| Leidos Holdings Inc | View profile | 47000 | 1750 Presidents Street, Reston, VA, United States, 20190 | https://www.leidos.com |
Related industry reports
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more