Market revenue in 2021 | USD 5,763.4 million |
Market revenue in 2030 | USD 15,412.4 million |
Growth rate | 11.5% (CAGR from 2021 to 2030) |
Largest segment | Polyethylene |
Fastest growing segment | Polypropylene |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Polyethylene, Polypropylene, Polyvinylchloride |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account