| Market revenue in 2025 | USD 1,101.8 million |
| Market revenue in 2033 | USD 3,213.3 million |
| Growth rate | 14.6% (CAGR from 2026 to 2033) |
| Largest segment | Public |
| Fastest growing segment | Private |
| Historical data | 2021 - 2024 |
| Base year | 2025 |
| Forecast period | 2026 - 2033 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Private, Hybrid, Public, Multi |
| Key market players worldwide | International Business Machines Corp, Microsoft Corp, Oracle Corp, SAP SE, Thomson Reuters Corp, Trimble Inc, Uber Freight, The Descartes Systems Group Inc, C.H. Robinson Worldwide Inc, MetricStream, E2open Parent Holdings Inc Class A, ShipBob |
Publish Date: Jun 26, 2026
Last Updated: Aug 26, 2026
No credit card required*
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Oracle Corp | View profile | 164,000 | 2300 Oracle Way, Austin, TX, United States, 78741 | www.oracle.com |
| International Business Machines Corp | View profile | 282,200 | One New Orchard Road, Armonk, NY, United States, 10504 | www.ibm.com |
| Microsoft Corp | View profile | 221,000 | One Microsoft Way, Redmond, WA, United States, 98052-6399 | www.microsoft.com |
| Trimble Inc | View profile | 12,700 | 10368 Westmoor Drive, Westminister, CO, United States, 80021 | www.trimble.com |
| The Descartes Systems Group Inc | View profile | 2,175 | 120 Randall Drive, Waterloo, ON, Canada, N2V 1C6 | www.descartes.com |
| SAP SE | View profile | 107,602 | Dietmar-Hopp-Allee 16, Walldorf, BW, Germany, 69190 | www.sap.com |
| C.H. Robinson Worldwide Inc | View profile | 15,246 | 14701 Charlson Road, Eden Prairie, MN, United States, 55347-5088 | www.chrobinson.com |
| Thomson Reuters Corp | View profile | 25,600 | 19 Duncan Street, Suite 300, Toronto, ON, Canada, M5H 3H1 | www.thomsonreuters.com |
| E2open Parent Holdings Inc Class A | View profile | 3,916 | 9600 Great Hills Trail, Suite 300E, Austin, TX, United States, 78759 | www.e2open.com |
| MetricStream | View profile | 501-1000 | Palo Alto, California, United States, North America | www.metricstream.com |
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to Cloud Logistics Market Outlook will help companies and investors design strategic landscapes.
Public was the largest segment with a revenue share of 33.78% in 2025.
Horizon Databook has segmented the Germany cloud logistics market based on private, hybrid, public, multi covering the revenue growth of each sub-segment from 2021 to 2033.
Horizon Databook provides a detailed overview of country-level data and insights on the Germany Cloud Logistics Market Outlook, including forecasts for subscribers. This country databook contains high-level insights into Germany Cloud Logistics Market Outlook from 2021 to 2033, including revenue numbers, major trends, and company profiles.