UAE Cloud Mobile Backend As A Service Market Size & Outlook
The cloud mobile backend as a service market in the UAE is expected to reach a projected revenue of US$ 278.2 million by 2030. A compound annual growth rate of 18.7% is expected of the UAE cloud mobile backend as a service market from 2025 to 2030.
Revenue, 2024 (US$M)
$99.3
Forecast, 2030 (US$M)
$278.2
CAGR, 2025 - 2030
18.7%
Report Coverage
UAE
Related Markets
UAE cloud mobile backend as a service market highlights
- The UAE cloud mobile backend as a service market generated a revenue of USD 99.3 million in 2024 and is expected to reach USD 278.2 million by 2030.
- The UAE market is expected to grow at a CAGR of 18.7% from 2025 to 2030.
- In terms of segment, cloud storage and backup was the largest revenue generating service in 2024.
- Push Notifications is the most lucrative service segment registering the fastest growth during the forecast period.
Cloud mobile backend as a service market data book summary
| Market revenue in 2024 | USD 99.3 million |
| Market revenue in 2030 | USD 278.2 million |
| Growth rate | 18.7% (CAGR from 2025 to 2030) |
| Largest segment | Cloud storage and backup |
| Fastest growing segment | Push Notifications |
| Historical data | 2018 - 2023 |
| Base year | 2024 |
| Forecast period | 2025 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Cloud storage and Backup, User Authentication, Database Management, Push Notifications |
| Key market players worldwide | Amazon.com Inc, AnyPresence, Axway, Backendless, Firebase, International Business Machines Corp, Progress Software Corp, Kii Corporation, Optimove, Microsoft Corp, Oracle Corp, Parse, Red Hat, SAP SE |
Other key industry trends
- In terms of revenue, UAE accounted for 1.9% of the global cloud mobile backend as a service market in 2024.
- Country-wise, U.S. is expected to lead the global market in terms of revenue in 2030.
- In Middle East & Africa, UAE cloud mobile backend as a service market is projected to lead the regional market in terms of revenue in 2030.
- Saudi Arabia is the fastest growing regional market in Middle East & Africa and is projected to reach USD 255.1 million by 2030.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Cloud Mobile Backend as a Service Market Scope
Cloud mobile backend as a service market segmentation & scope
Others
Cloud Mobile Backend as a Service Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Parse | View profile | 11-50 | Menlo Park, California, United States, North America | http://parse.com |
| Optimove | View profile | 101-250 | Tel Aviv, Tel Aviv, Israel, Asia | http://www.optimove.com |
| Kii Corporation | View profile | 51-100 | San Mateo, California, United States, North America | https://en.kii.com/ |
| Firebase | View profile | 251-500 | San Francisco, California, United States, North America | https://firebase.google.com |
| Backendless | View profile | 11-50 | Frisco, Texas, United States, North America | https://backendless.com |
| AnyPresence | View profile | 11-50 | Reston, Virginia, United States, North America | http://www.anypresence.com |
| Progress Software Corp | View profile | 2284 | 15 Wayside Road, Suite 400, Burlington, MA, United States, 01803 | https://www.progress.com |
| Red Hat | View profile | 10001+ | Raleigh, North Carolina, United States, North America | http://www.redhat.com |
| Axway | View profile | 1001-5000 | Phoenix, Arizona, United States, North America | http://www.axway.com |
| SAP SE | View profile | 107602 | Dietmar-Hopp-Allee 16, Walldorf, BW, Germany, 69190 | https://www.sap.com |
| Microsoft Corp | View profile | 221000 | One Microsoft Way, Redmond, WA, United States, 98052-6399 | https://www.microsoft.com |
| International Business Machines Corp | View profile | 282200 | One New Orchard Road, Armonk, NY, United States, 10504 | http://www.ibm.com |
| Oracle Corp | View profile | 164000 | 2300 Oracle Way, Austin, TX, United States, 78741 | https://www.oracle.com |
| Amazon.com Inc | View profile | 1525000 | 410 Terry Avenue North, Seattle, WA, United States, 98109-5210 | https://www.amazon.com |
UAE cloud mobile backend as a service market size, by service, 2018-2030 (US$M)
UAE Cloud Mobile Backend as a Service Market Outlook Share, 2024 & 2030 (US$M)
Related industry reports
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more