U.S. Crispr And Cas Genes Market Size & Outlook, 2025-2030
Related Markets
U.S. crispr and cas genes market highlights
- The U.S. crispr and cas genes market generated a revenue of USD 1,743.9 million in 2024 and is expected to reach USD 4,145.7 million by 2030.
- The U.S. market is expected to grow at a CAGR of 15.7% from 2025 to 2030.
- In terms of segment, product was the largest revenue generating product & service in 2024.
- Service is the most lucrative product & service segment registering the fastest growth during the forecast period.
Crispr and cas genes market data book summary
| Market revenue in 2024 | USD 1,743.9 million |
| Market revenue in 2030 | USD 4,145.7 million |
| Growth rate | 15.7% (CAGR from 2025 to 2030) |
| Largest segment | Product |
| Fastest growing segment | Service |
| Historical data | 2018 - 2023 |
| Base year | 2024 |
| Forecast period | 2025 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Product, Service |
| Key market players worldwide | AstraZeneca PLC, Caribou Biosciences Inc Ordinary Shares, Cellectis SA, CRISPR Therapeutics AG, Editas Medicine Inc, Roche Holding AG, PerkinElmer, Genscript Biotech Corp Class H, Danaher Corp, Intellia Therapeutics Inc, Lonza Group Ltd, Merck KGaA, Takara Bio Inc, Thermo Fisher Scientific Inc, Cibus Inc Ordinary Shares - Class A, Beam Therapeutics Inc, Vertex Pharmaceuticals Inc, Addgene, EGenesis, Synthego, Mammoth Biosciences, Inscripta, PLANTEDIT, Hera Biotech, Origene Technologies, Recombinetics |
Other key industry trends
- In terms of revenue, U.S. accounted for 37.2% of the global crispr and cas genes market in 2024.
- Country-wise, U.S. is expected to lead the global market in terms of revenue in 2030.
- In North America, U.S. crispr and cas genes market is projected to lead the regional market in terms of revenue in 2030.
- Canada is the fastest growing regional market in North America and is projected to reach USD 351.5 million by 2030.
Product was the largest segment with a revenue share of 87.76% in 2024. Horizon Databook has segmented the U.S. crispr and cas genes market based on product, service covering the revenue growth of each sub-segment from 2018 to 2030.
Other factors, such as sophisticated research & medical infrastructure, funding, skilled personnel, and companies pushing for better research methods to identify newer technologies for diagnosis & therapies, can be attributed to the significant adoption of CRISPR technology in this country.
In the U.S., CRISPR has rapidly gained popularity as a potential medical tool. In an ongoing clinical study by the University of Pennsylvania, initiated in January 2018, the first two patients had been treated using CRISPR; one patient had sarcoma and the other had multiple myeloma.
This study resulted in entry of CRISPR technology in the first human clinical trials in the U.S. Moreover, several clinical trials using CRISPR therapies are in the early stages of clinical development, especially across three treatment areas: cancer, eye disease, and blood disorders. Presence of several products in the preclinical pipeline is another factor that is expected to propel market growth.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
CRISPR And Cas Genes Market Scope
CRISPR And Cas Genes Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Recombinetics | View profile | 11-50 | Eagan, Minnesota, United States, North America | https://recombinetics.com/ |
| Origene Technologies | View profile | 501-1000 | Rockville, Maryland, United States, North America | http://www.origene.com |
| Hera Biotech | View profile | 1-10 | San Antonio, Texas, United States, North America | http://herabiotech.com/ |
| PLANTEDIT | View profile | 51-100 | Cork, Cork, Ireland, Europe | http://plantedit.com/ |
| Inscripta | View profile | 51-100 | Pleasanton, California, United States, North America | https://www.inscripta.com |
| Mammoth Biosciences | View profile | 101-250 | San Francisco, California, United States, North America | https://mammoth.bio/ |
| Synthego | View profile | 251-500 | Redwood City, California, United States, North America | http://www.synthego.com |
| EGenesis | View profile | 101-250 | Cambridge, Massachusetts, United States, North America | https://www.egenesisbio.com/ |
| Addgene | View profile | 11-50 | Cambridge, Massachusetts, United States, North America | http://www.addgene.org/ |
| Vertex Pharmaceuticals Inc | View profile | 5400 | 50 Northern Avenue, Boston, MA, United States, 02210 | https://www.vrtx.com |
| Beam Therapeutics Inc | View profile | 436 | 238 Main Street, Cambridge, MA, United States, 02142 | https://www.beamtx.com |
| Cibus Inc Ordinary Shares - Class A | View profile | 183 | 6455 Nancy Ridge Drive, San Diego, CA, United States, 92121 | https://www.cibus.com |
| Intellia Therapeutics Inc | View profile | 598 | 40 Erie Street, Suite 130, Cambridge, MA, United States, 02139 | https://www.intelliatx.com |
| Editas Medicine Inc | View profile | 226 | 11 Hurley Street, Cambridge, MA, United States, 02141 | https://www.editasmedicine.com |
| CRISPR Therapeutics AG | View profile | 407 | Baarerstrasse 14, Zug, Switzerland, CH-6300 | https://www.crisprtx.com |
| Cellectis SA | View profile | 216 | 8, rue de la Croix Jarry, Paris, France, 75013 | https://www.cellectis.com |
| Genscript Biotech Corp Class H | View profile | 6937 | No. 28, Yongxi Road, Jiangning Science Park, Jiangsu Province, Nanjing, China, People's Republic of, 211100 | https://www.genscript.com |
| AstraZeneca PLC | View profile | 89900 | 1 Francis Crick Avenue, Cambridge Biomedical Campus, Cambridge, United Kingdom, CB2 0AA | https://www.astrazeneca.com |
| PerkinElmer | View profile | 10001+ | Waltham, Massachusetts, United States, North America | http://www.perkinelmer.com |
| Caribou Biosciences Inc Ordinary Shares | View profile | 137 | 2929 7th Street, Suite 105, Berkeley, CA, United States, 94710 | https://www.cariboubio.com |
| Takara Bio Inc | View profile | 1793 | Nojihigashi 7-4-38 Kusatu, Shiga, Otsu, Japan, 520-0058 | http://www.takara-bio.co.jp |
| Danaher Corp | View profile | 63000 | 2200 Pennsylvania Avenue, N.W., Suite 800W, Washington, DC, United States, 20037-1701 | https://www.danaher.com |
| Roche Holding AG | View profile | 103605 | Grenzacherstrasse 124, Basel, Switzerland, 4070 | https://www.roche.com |
| Thermo Fisher Scientific Inc | View profile | 122000 | 168 Third Avenue, Waltham, MA, United States, 02451 | https://www.thermofisher.com |
| Lonza Group Ltd | View profile | 18000 | Muenchensteinerstrasse 38, Basel, Switzerland, CH-4002 | https://www.lonza.com |
| Merck KGaA | View profile | 62345 | Frankfurter Strasse 250, Darmstadt, HE, Germany, 64293 | https://www.emdgroup.com |
U.S. crispr and cas genes market size, by product, 2018-2030 (US$M)
U.S. CRISPR And Cas Genes Market Outlook Share, 2024 & 2030 (US$M)
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more