Asia Pacific Hr Software Market Size & Outlook, 2024-2030
The hr software market in Asia Pacific is expected to reach a projected revenue of US$ 8,731.7 million by 2030. A compound annual growth rate of 14.2% is expected of Asia Pacific hr software market from 2024 to 2030.
Revenue, 2023 (US$M)
$3,461.0
Forecast, 2030 (US$M)
$8,731.7
CAGR, 2024 - 2030
14.2%
Report Coverage
Asia Pacific
Asia Pacific hr software market highlights
- The Asia Pacific hr software market generated a revenue of USD 3,461.0 million in 2023.
- The market is expected to grow at a CAGR of 14.2% from 2024 to 2030.
- In terms of segment, core hr was the largest revenue generating type in 2023.
- Core HR is the most lucrative type segment registering the fastest growth during the forecast period.
Asia Pacific data book summary
| Market revenue in 2023 | USD 3,461.0 million |
| Market revenue in 2030 | USD 8,731.7 million |
| Growth rate | 14.2% (CAGR from 2024 to 2030) |
| Largest segment | Core hr |
| Fastest growing segment | Core HR |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Core HR |
| Key market players worldwide | Accenture PLC Class A, Cezanne HR, International Business Machines Corp, Oracle Corp, Zellis, PwC, SAP SE, Talentsoft, UKG, Workday Inc Class A |
Other key industry trends
- In terms of revenue, Asia Pacific region accounted for 21.1% of the global hr software market in 2023.
- Globally, North America is projected to lead the regional market in terms of revenue in 2030.
- Asia Pacific is the fastest growing regional market and is projected to reach USD 8,731.7 million by 2030.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
HR Software Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Talentsoft | View profile | 501-1000 | Boulogne-billancourt, Ile-de-France, France, Europe | http://www.talentsoft.com |
| Zellis | View profile | 1001-5000 | London, England, United Kingdom, Europe | https://www.zellis.com |
| UKG | View profile | 10001+ | Lowell, Massachusetts, United States, North America | https://www.ukg.com/ |
| PwC | View profile | 10001+ | London, England, United Kingdom, Europe | http://pwc.com |
| Workday Inc Class A | View profile | 18800 | 6110 Stoneridge Mall Road, Pleasanton, CA, United States, 94588 | https://www.workday.com |
| Cezanne HR | View profile | 101-250 | London, England, United Kingdom, Europe | https://cezannehr.com |
| SAP SE | View profile | 107602 | Dietmar-Hopp-Allee 16, Walldorf, BW, Germany, 69190 | https://www.sap.com |
| Accenture PLC Class A | View profile | 742000 | 1 Grand Canal Square, Grand Canal Harbour, Dublin, Ireland, 2 | https://www.accenture.com |
| International Business Machines Corp | View profile | 282200 | One New Orchard Road, Armonk, NY, United States, 10504 | http://www.ibm.com |
| Oracle Corp | View profile | 164000 | 2300 Oracle Way, Austin, TX, United States, 78741 | https://www.oracle.com |
Related industry reports
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more