Sweden Laparoscopic Devices Market Size & Outlook
Related Markets
Sweden laparoscopic devices market highlights
- The Sweden laparoscopic devices market generated a revenue of USD 73.8 million in 2024 and is expected to reach USD 112.5 million by 2030.
- The Sweden market is expected to grow at a CAGR of 7.3% from 2025 to 2030.
- In terms of segment, energy systems was the largest revenue generating product in 2024.
- Robot Assisted Systems is the most lucrative product segment registering the fastest growth during the forecast period.
Laparoscopic devices market data book summary
Market revenue in 2024 | USD 73.8 million |
Market revenue in 2030 | USD 112.5 million |
Growth rate | 7.3% (CAGR from 2025 to 2030) |
Largest segment | Energy systems |
Fastest growing segment | Robot Assisted Systems |
Historical data | 2018 - 2023 |
Base year | 2024 |
Forecast period | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Laparoscopes, Energy Systems, Trocars, Closure Devices, Suction/ Irrigation Device, Insufflation Device, Robot Assisted Systems, Hand Access Instruments |
Key market players worldwide | Karl Storz, Medtronic PLC, Johnson & Johnson, Olympus Corp, B. Braun, The Cooper Companies Inc, Richard Wolf, Hoya Corp, BD, Welfare Medical, DEAM, Intuitive Surgical Inc |
Other key industry trends
- In terms of revenue, Sweden accounted for 0.9% of the global laparoscopic devices market in 2024.
- Country-wise, U.S. is expected to lead the global market in terms of revenue in 2030.
- In Europe, Germany laparoscopic devices market is projected to lead the regional market in terms of revenue in 2030.
- France is the fastest growing regional market in Europe and is projected to reach USD 372.9 million by 2030.
Energy systems was the largest segment with a revenue share of 21.27% in 2024. Horizon Databook has segmented the Sweden laparoscopic devices market based on laparoscopes, energy systems, trocars, closure devices, suction/ irrigation device, insufflation device, robot assisted systems, hand access instruments covering the revenue growth of each sub-segment from 2018 to 2030.
Laparoscopy is used for removal or/and to obtain biopsy samples of lymph nodes in the abdomen or pelvis. It is also used for treatment of cancers, such as ovarian, endometrial, and cervical. Thus, increasing prevalence of gynecological cancers and growing awareness about laparoscopic surgeries in the country are few factors driving market.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Laparoscopic Devices Market Scope
Laparoscopic Devices Market Companies
Name | Profile | # Employees | HQ | Website |
---|---|---|---|---|
DEAM | View profile | 1-10 | Roden, Drenthe, The Netherlands, Europe | https://www.deam.com |
Welfare Medical | View profile | 11-50 | Waterlooville, Hampshire, United Kingdom, Europe | https://www.welfaremedical.com |
Richard Wolf | View profile | 1001-5000 | Knittlingen, Baden-Wurttemberg, Germany, Europe | https://www.richard-wolf.com/en/ |
Karl Storz | View profile | 1001-5000 | Tuttlingen, Baden-Wurttemberg, Germany, Europe | https://www.karlstorz.com/ |
BD | View profile | 10001+ | Franklin Lakes, New Jersey, United States, North America | https://www.bd.com |
B. Braun | View profile | 10001+ | Chapeltown, Sheffield, United Kingdom, Europe | https://www.bbraun.co.uk |
Hoya Corp | View profile | 36571 | 20th Floor Nishi-Shinjuku Building, 6-10-1, Nishi-Shinjuku, Shinjuku-ku, Tokyo, Japan, 160-8347 | http://www.hoya.co.jp |
The Cooper Companies Inc | View profile | 15000 | 6101 Bollinger Canyon Road, Suite 500, San Ramon, CA, United States, 94583 | https://www.coopercos.com |
Intuitive Surgical Inc | View profile | 13676 | 1020 Kifer Road, Sunnyvale, CA, United States, 94086-5304 | https://www.intuitive.com |
Olympus Corp | View profile | 33629 | Shinjuku Monolith, 2-3-1 Nishi-Shinjuku, Shinjuku-ku, Tokyo, Japan, 163-0914 | http://www.olympus.co.jp |
Medtronic PLC | View profile | 95000 | Lower Hatch Street, 20 On Hatch, Dublin, Ireland, 2 | https://www.medtronic.com |
Johnson & Johnson | View profile | 134400 | One Johnson and Johnson Plaza, New Brunswick, NJ, United States, 08933 | https://www.jnj.com |
Sweden laparoscopic devices market size, by product, 2018-2030 (US$M)
Sweden Laparoscopic Devices Market Outlook Share, 2024 & 2030 (US$M)
Related industry reports
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more