Middle East & Africa Major Appliances Market Size & Outlook
Related Markets
MEA major appliances market highlights
- The MEA major appliances market generated a revenue of USD 18,900.6 million in 2023.
- The market is expected to grow at a CAGR of 5% from 2024 to 2030.
- In terms of segment, air conditioners was the largest revenue generating product in 2023.
- Air Conditioners is the most lucrative product segment registering the fastest growth during the forecast period.
- Country-wise, South Africa is expected to register the highest CAGR from 2024 to 2030.
MEA data book summary
| Market revenue in 2023 | USD 18,900.6 million |
| Market revenue in 2030 | USD 26,529.3 million |
| Growth rate | 5% (CAGR from 2023 to 2030) |
| Largest segment | Air conditioners |
| Fastest growing segment | Air Conditioners |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Washing Machines, Cooktops, Cooking Ranges, Dishwashers, Refrigerators, Air Conditioners, Microwaves & Ovens, Vacuum Cleaners |
| Key market players worldwide | Whirlpool Corp, Electrolux AB ADR, Samsung Electronics Co Ltd, LG Electronics Inc ADR, Haier Smart Home Co Ltd ADR, Panasonic Holdings Corp, Miele, Bosch, Daikin Industries Ltd, Sharp Corp, IRobot Corp, Midea Group |
Other key industry trends
- In terms of revenue, MEA region accounted for 5.0% of the global major appliances market in 2023.
- Globally, Asia Pacific is projected to lead the regional market in terms of revenue in 2030.
- Asia Pacific is the fastest growing regional market and is projected to reach USD 244,886.3 million by 2030.
Key Regions: U.S. , UK , Japan , Brazil , South Africa
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Major Appliances Market Scope
Major Appliances Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Midea Group | View profile | 10001+ | Beijiao, Guangdong, China, Asia | https://midea-group.com |
| Miele | View profile | 10001+ | Gütersloh, Nordrhein-Westfalen, Germany, Europe | http://www.miele.com |
| Sharp Corp | View profile | 46200 | 1 Takumi-machi, Sakai-ku, Sakai-shi, Osaka, Japan, 590-8522 | https://www.sharp.co.jp |
| IRobot Corp | View profile | 1113 | 8 Crosby Drive, Bedford, MA, United States, 01730 | https://www.irobot.com |
| Whirlpool Corp | View profile | 59000 | 2000 North M-63, Benton Harbor, MI, United States, 49022-2692 | https://www.whirlpoolcorp.com |
| Haier Smart Home Co Ltd ADR | View profile | 112458 | Haier Industrial Park, Laoshan District, Shandong Province, Qingdao, China, People's Republic of, 266101 | https://smart-home.haier.com/cn |
| Bosch | View profile | 10001+ | Stuttgart, Baden-Wurttemberg, Germany, Europe | http://www.bosch.com |
| Daikin Industries Ltd | View profile | 107127 | Umeda Center Building, 2-4-12, Nakazaki-Nishi, Kita-ku, Osaka, Japan, 530-8323 | http://www.daikin.com |
| Electrolux AB ADR | View profile | 41869 | Street Goransgatan 143, Stadshagen, Stockholm, Sweden, SE-105 45 | https://www.electroluxgroup.com |
| LG Electronics Inc ADR | View profile | 35111 | Twin Tower 128, Yeoui-daero, Yeongdeungpo-gu, Seoul, Korea, Republic of, 07336 | https://www.lge.co.kr |
| Samsung Electronics Co Ltd | View profile | 124804 | 129, Samsung-ro, Yeongtong-gu, Gyeonggi-do, Suwon-si, Korea, Republic of, 443-742 | https://www.samsung.com |
| Panasonic Holdings Corp | View profile | 230025 | 1006, Oaza Kadoma, Kadoma-shi, Osaka, Japan, 571-8501 | https://holdings.panasonic |
MEA major appliances market size, by country, 2018-2030 (US$M)
Middle East & Africa Major Appliances Market Outlook Share, 2024 & 2030 (US$M)
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more