| Market revenue in 2024 | USD 128.0 million |
| Market revenue in 2030 | USD 957.9 million |
| Growth rate | 40.2% (CAGR from 2025 to 2030) |
| Largest segment | Platform |
| Fastest growing segment | Service |
| Historical data | 2018 - 2023 |
| Base year | 2024 |
| Forecast period | 2025 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Platform, Service |
Publish Date: May 27, 2025
Last Updated: Aug 26, 2026
No credit card required*
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Amazon.com Inc | View profile | 1,525,000 | 410 Terry Avenue North, Seattle, WA, United States, 98109-5210 | www.amazon.com |
| International Business Machines Corp | View profile | 282,200 | One New Orchard Road, Armonk, NY, United States, 10504 | www.ibm.com |
| Microsoft Corp | View profile | 221,000 | One Microsoft Way, Redmond, WA, United States, 98052-6399 | www.microsoft.com |
| Alphabet Inc Class A | View profile | 180,895 | 1600 Amphitheatre Parkway, Mountain View, CA, United States, 94043 | www.abc.xyz |
| Hewlett Packard Enterprise Co | View profile | 62,000 | 1701 East Mossy Oaks Road, Spring, TX, United States, 77389 | www.hpe.com |
| Alteryx | View profile | 1001-5000 | Irvine, California, United States, North America | alteryx.com |
| DataRobot | View profile | 501-1000 | Boston, Massachusetts, United States, North America | datarobot.com |
| GAVS Technologies | View profile | 501-1000 | Chennai, Tamil Nadu, India, Asia | www.gavstech.com/ |
| Dataiku | View profile | 1001-5000 | New York, New York, United States, North America | www.dataiku.com |
| Neptune Labs | View profile | 1-10 | Lemgo, Nordrhein-Westfalen, Germany, Europe | www.neptunelabs.com/ |
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to MLOps Market Outlook will help companies and investors design strategic landscapes.
Platform was the largest segment with a revenue share of 105.23% in 2024.
Horizon Databook has segmented the Germany mlops market based on platform, service covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of country-level data and insights on the Germany MLOps Market Outlook, including forecasts for subscribers. This country databook contains high-level insights into Germany MLOps Market Outlook from 2018 to 2030, including revenue numbers, major trends, and company profiles.