| Market revenue in 2023 | USD 366.8 million |
| Market revenue in 2030 | USD 1,058.2 million |
| Growth rate | 16.3% (CAGR from 2023 to 2030) |
| Largest segment | Non-volatile |
| Fastest growing segment | Non-Volatile |
| Historical data | 2017 - 2022 |
| Base year | 2023 |
| Forecast period | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Volatile, Non-Volatile |
| Key market players worldwide | Samsung Electronics Co Ltd, Micron Technology Inc, Fujitsu Ltd, SK Hynix Inc DR, Honeywell International Inc, Microchip Technology Inc, Everspin Technologies Inc, Infineon Technologies AG, KIOXIA, Kingston |
Publish Date: -
Last Updated: Aug 26, 2026
No credit card required*
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Fujitsu Ltd | View profile | 124,055 | Shiodome City Center, 1-5-2 Higashi-Shimbashi, Minato-ku, Tokyo, Japan, 105-7123 | www.fujitsu.com |
| Infineon Technologies AG | View profile | 59,364 | Am Campeon 1-15, Neubiberg, Munich, Germany, 85579 | www.infineon.com |
| Honeywell International Inc | View profile | 95,000 | 855 South Mint Street, Charlotte, NC, United States, 28202 | www.honeywell.com |
| Samsung Electronics Co Ltd | View profile | 124,804 | 129, Samsung-ro, Yeongtong-gu, Gyeonggi-do, Suwon-si, Korea, Republic of, 443-742 | www.samsung.com |
| Microchip Technology Inc | View profile | 22,600 | 2355 West Chandler Boulevard, Chandler, AZ, United States, 85224-6199 | www.microchip.com |
| Micron Technology Inc | View profile | 43,000 | 8000 South Federal Way, Post Office Box 6, Boise, ID, United States, 83716-9632 | www.micron.com |
| SK Hynix Inc DR | View profile | 32,065 | 2091, Gyeongchung-daero, Bubai-eub, Icheon-si, Gyeonggi-do, Korea, Republic of | www.skhynix.com |
| Everspin Technologies Inc | View profile | 83 | 5670 W. Chandler Boulevard, Suite 130, Chandler, AZ, United States, 85226 | www.everspin.com |
| KIOXIA | View profile | 10001+ | Tokyo, Tokyo, Japan, Asia | www.kioxia-holdings.com |
| Kingston | View profile | 1001-5000 | Fountain Valley, California, United States, North America | www.kingston.com/ |
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to Next Generation Memory Market Outlook will help companies and investors design strategic landscapes.
Non-Volatile was the largest segment with a revenue share of 78.57% in 2023.
Horizon Databook has segmented the Germany next generation memory market based on volatile, non-volatile covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of country-level data and insights on the Germany Next Generation Memory Market Outlook, including forecasts for subscribers. This country databook contains high-level insights into Germany Next Generation Memory Market Outlook from 2018 to 2030, including revenue numbers, major trends, and company profiles.