| Market revenue in 2024 | USD 70.8 million |
| Market revenue in 2033 | USD 114.8 million |
| Growth rate | 5.5% (CAGR from 2025 to 2033) |
| Largest segment | Tablets |
| Fastest growing segment | Capsules |
| Historical data | 2021 - 2023 |
| Base year | 2024 |
| Forecast period | 2025 - 2033 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Tablets, Capsules, Powders, Granules, Others Product |
| Key market players worldwide | Catalent Inc, Lonza Group Ltd, Kuehne + Nagel International AG, Boehringer Ingelheim, Thermo Fisher Scientific Inc, Siegfried Holding AG, AbbVie Inc, Chemical Works of Gedeon Richter PLC, Jubilant Pharmova, Piramal Pharma Solutions, Recipharm, CordenPharma, Alcami, DPT Laboratories, SPI Pharma, Quotient Sciences, Rubicon Research, Almac Group, Aenova Group |
Publish Date: Dec 10, 2025
Last Updated: Aug 26, 2026
No credit card required*
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| AbbVie Inc | View profile | 50,000 | 1 North Waukegan Road, North Chicago, IL, United States, 60064-6400 | www.abbvieinvestor.com |
| Lonza Group Ltd | View profile | 18,000 | Muenchensteinerstrasse 38, Basel, Switzerland, CH-4002 | www.lonza.com |
| Thermo Fisher Scientific Inc | View profile | 122,000 | 168 Third Avenue, Waltham, MA, United States, 02451 | www.thermofisher.com |
| Boehringer Ingelheim | View profile | 10001+ | Ingelheim Am Rhein, Rheinland-Pfalz, Germany, Europe | www.boehringer-ingelheim.com/ |
| Kuehne + Nagel International AG | View profile | 93,064 | Dorfstrasse 50, P.O. Box 67, Schindellegi, Switzerland, CH-8834 | www.kuehne-nagel.com |
| Catalent Inc | View profile | 17,219 | 14 Schoolhouse Road, Somerset, NJ, United States, 08873 | www.catalent.com |
| Siegfried Holding AG | View profile | 4,180 | Untere Bruehlstrasse 4, Zofingen, Switzerland, CH-4800 | www.siegfried.ch |
| Chemical Works of Gedeon Richter PLC | View profile | 11,901 | Gyomroi ut 19-21, Budapest, Hungary, 1103 | www.gedeonrichter.com/hu-hu |
| Recipharm | View profile | 1001-5000 | Jordbro, Stockholms Lan, Sweden, Europe | www.recipharm.com |
| Piramal Pharma Solutions | View profile | 1001-5000 | Riverview, Michigan, United States, North America | www.piramalpharmasolutions.com/ |
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to Oral Solid Dosage CDMO Market Outlook will help companies and investors design strategic landscapes.
Tablets was the largest segment with a revenue share of 33.05% in 2024.
Horizon Databook has segmented the Oman oral solid dosage cdmo market based on tablets, capsules, powders, granules, others product covering the revenue growth of each sub-segment from 2021 to 2033.
Horizon Databook provides a detailed overview of country-level data and insights on the Oman Oral Solid Dosage CDMO Market Outlook, including forecasts for subscribers. This country databook contains high-level insights into Oman Oral Solid Dosage CDMO Market Outlook from 2021 to 2033, including revenue numbers, major trends, and company profiles.