Market revenue in 2022 | USD 4,347.5 million |
Market revenue in 2030 | USD 7,226.4 million |
Growth rate | 6.6% (CAGR from 2022 to 2030) |
Largest segment | Feathers/down |
Fastest growing segment | Latex |
Historical data | 2018 - 2021 |
Base year | 2022 |
Forecast period | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Innerspring, Feathers/Down, Fibre Fill/ Poly Fill, Memory Foam, Latex |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account