| Market revenue in 2025 | USD 2,971.1 million |
| Market revenue in 2033 | USD 7,353.2 million |
| Growth rate | 12.2% (CAGR from 2026 to 2033) |
| Largest segment | Residential |
| Fastest growing segment | Commercial and Industrial |
| Historical data | 2021 - 2024 |
| Base year | 2025 |
| Forecast period | 2026 - 2033 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Residential, Commercial and Industrial |
| Key market players worldwide | Opendoor Technologies Inc Ordinary Shares - Class A, Altus Group Ltd, Faro Technologies Inc, Zillow Group Inc Class A, Ascendix Technologies, Zumper, Guesty, ManageCasa, Coadjute, VergeSense, Reggora, Enertiv, HomeLight, PropTech Group |
Publish Date: Jun 01, 2026
Last Updated: Aug 26, 2026
No credit card required*
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Faro Technologies Inc | View profile | 1,243 | 125 Technology Park, Lake Mary, FL, United States, 32746 | www.faro.com |
| Opendoor Technologies Inc Ordinary Shares - Class A | View profile | 1,982 | 410 N. Scottsdale Road, Suite 1600, Tempe, AZ, United States, 85288 | www.opendoor.com |
| Altus Group Ltd | View profile | 2,600 | 33 Yonge Street, Suite 500, Toronto, ON, Canada, M5E 1G4 | www.altusgroup.com |
| Zillow Group Inc Class A | View profile | 6,429 | 1301 Second Avenue, Floor 31, Seattle, WA, United States, 98101 | www.zillowgroup.com |
| Ascendix Technologies | View profile | 101-250 | Dallas, Texas, United States, North America | ascendix.com/ |
| Zumper | View profile | 101-250 | San Francisco, California, United States, North America | www.zumper.com |
| Guesty | View profile | 251-500 | Covina, California, United States, North America | www.guesty.com |
| ManageCasa | View profile | 11-50 | San Francisco, California, United States, North America | managecasa.com |
| Coadjute | View profile | 11-50 | London, England, United Kingdom, Europe | coadjute.com |
| VergeSense | View profile | 101-250 | San Francisco, California, United States, North America | www.vergesense.com |
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to PropTech Market Outlook will help companies and investors design strategic landscapes.
Residential was the largest segment with a revenue share of 59.7% in 2025.
Horizon Databook has segmented the Germany proptech market based on residential, commercial and industrial covering the revenue growth of each sub-segment from 2021 to 2033.
Horizon Databook provides a detailed overview of country-level data and insights on the Germany PropTech Market Outlook, including forecasts for subscribers. This country databook contains high-level insights into Germany PropTech Market Outlook from 2021 to 2033, including revenue numbers, major trends, and company profiles.
No related reports found.
No related statistics found.