Global Vacuum Insulation Panel Market Size & Outlook
The global vacuum insulation panel market size was estimated at USD 8,245.0 million in 2023 and is projected to reach USD 10,816.6 million by 2030, growing at a CAGR of 4.3% from 2024 to 2030.
Revenue, 2023 (US$M)
$8,245.0
Forecast, 2030 (US$M)
$10,816.6
CAGR, 2024 - 2030
4.3%
Report Coverage
Worldwide
Global vacuum insulation panel market, 2018-2030 (US$M)
Global vacuum insulation panel market highlights
- The global vacuum insulation panel market generated a revenue of USD 8,245.0 million in 2023 and is expected to reach USD 10,816.6 million by 2030.
- The market is expected to grow at a CAGR (2024 - 2030) of 4.3% by 2030.
- In terms of segment, silica accounted for a revenue of USD 8,390.0 million in 2023.
- Silica is the most lucrative core material segment registering the fastest growth during the forecast period.
- In terms of region, Asia Pacific was the largest revenue generating market in 2023.
Global data book summary
| Market revenue in 2023 | USD 8,245.0 million |
| Market revenue in 2030 | USD 10,816.6 million |
| Growth rate | 4.3% (CAGR from 2024 to 2030) |
| Largest segment | Silica |
| Fastest growing segment | Silica |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Silica |
Other key industry trends
- In terms of revenue, the North America accounted for 20.0% of the global vacuum insulation panel market in 2023.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Vacuum Insulation Panel Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Microtherm | View profile | 101-250 | Pforzheim, Baden-Wurttemberg, Germany, Europe | https://www.microtherm.de/en/ |
| Porextherm Dämmstoffe | View profile | 101-250 | Kempten, Rheinland-Pfalz, Germany, Europe | http://www.porextherm.com/en.html |
| Kevothermal | View profile | 11-50 | Moreton On Lugg, Herefordshire, United Kingdom, Europe | https://www.kevothermal.co.uk |
| OCI International Holdings | View profile | 11-50 | Admiralty, Hong Kong Island, Hong Kong, Asia | http://www.oci-intl.com/ |
| LG Hausys | View profile | 501-1000 | Seoul, Seoul-t'ukpyolsi, South Korea, Asia | http://www.lghausys.co.kr |
| va-Q-tec AG | View profile | 646 | Alfred-Nobel-Strasse 33, Wurzburg, BY, Germany, 97080 | https://www.va-q-tec.com |
| Dow Inc | View profile | 35900 | 2211 H.H. Dow Way, Midland, MI, United States, 48674 | https://www.dow.com |
| Panasonic Holdings Corp | View profile | 230025 | 1006, Oaza Kadoma, Kadoma-shi, Osaka, Japan, 571-8501 | https://holdings.panasonic |
| Evonik Industries AG | View profile | 33409 | Rellinghauser Strasse 1-11, Essen, NW, Germany, 45128 | https://www.evonik.com |
Global vacuum insulation panel market size, by regions, 2018-2030 (US$M)
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more