| Market revenue in 2024 | USD 105.1 million |
| Market revenue in 2030 | USD 206.2 million |
| Growth rate | 11.8% (CAGR from 2025 to 2030) |
| Largest segment | Heat pump |
| Fastest growing segment | Heat Recovery System |
| Historical data | 2018 - 2023 |
| Base year | 2024 |
| Forecast period | 2025 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Heat Pump, Heat Recovery System |
| Key market players worldwide | Carrier Corporation, Daikin Industries Ltd, Fujitsu Ltd, Haier Smart Home Co Ltd ADR, Blue Star, Hitachi Ltd, Johnson Controls International PLC, LG Electronics Inc ADR, Trane Technologies PLC Class A, Mitsubishi Electric Corp, Rheem Manufacturing, Samsung Electronics Co Ltd |
Publish Date: Jan 16, 2025
Last Updated: Aug 26, 2026
No credit card required*
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Fujitsu Ltd | View profile | 124,055 | Shiodome City Center, 1-5-2 Higashi-Shimbashi, Minato-ku, Tokyo, Japan, 105-7123 | www.fujitsu.com |
| Hitachi Ltd | View profile | 322,525 | 6-6, Marunouchi 1-chome, Chiyoda-ku, Tokyo, Japan, 100-8280 | www.hitachi.com |
| Johnson Controls International PLC | View profile | 102,000 | One Albert Quay, Cork, Ireland, T12 X8N6 | www.johnsoncontrols.com |
| Mitsubishi Electric Corp | View profile | 149,134 | Tokyo Building, 2-7-3, Marunouchi, Chiyoda-ku, Tokyo, Japan, 100-8310 | www.mitsubishielectric.com |
| Samsung Electronics Co Ltd | View profile | 124,804 | 129, Samsung-ro, Yeongtong-gu, Gyeonggi-do, Suwon-si, Korea, Republic of, 443-742 | www.samsung.com |
| LG Electronics Inc ADR | View profile | 35,111 | Twin Tower 128, Yeoui-daero, Yeongdeungpo-gu, Seoul, Korea, Republic of, 07336 | www.lge.co.kr |
| Daikin Industries Ltd | View profile | 107,127 | Umeda Center Building, 2-4-12, Nakazaki-Nishi, Kita-ku, Osaka, Japan, 530-8323 | www.daikin.com |
| Haier Smart Home Co Ltd ADR | View profile | 112,458 | Haier Industrial Park, Laoshan District, Shandong Province, Qingdao, China, People's Republic of, 266101 | smart-home.haier.com/cn |
| Trane Technologies PLC Class A | View profile | 40,000 | 170/175 Lakeview Drive, Airside Business Park, Swords County, Dublin, Ireland | www.tranetechnologies.com |
| Rheem Manufacturing | View profile | 5001-10000 | Atlanta, Georgia, United States, North America | www.rheem.com |
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to Variable Refrigerant Flow System Market Outlook will help companies and investors design strategic landscapes.
Heat Pump was the largest segment with a revenue share of 66.89% in 2024.
Horizon Databook has segmented the Mexico - North America variable refrigerant flow system market based on heat pump, heat recovery system covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of country-level data and insights on the Mexico - North America Variable Refrigerant Flow System Market Outlook, including forecasts for subscribers. This country databook contains high-level insights into Mexico - North America Variable Refrigerant Flow System Market Outlook from 2018 to 2030, including revenue numbers, major trends, and company profiles.