Global Women Wear Market Size & Outlook, 2023-2030
The global women wear market size was estimated at USD 1,054,518.5 million in 2023 and is projected to reach USD 1,325,895.7 million by 2030, growing at a CAGR of 3.3% from 2024 to 2030.
Revenue, 2023 (US$M)
$1,054,518.5
Forecast, 2030 (US$M)
$1,325,895.7
CAGR, 2024 - 2030
3.3%
Report Coverage
Worldwide
Global women wear market, 2018-2030 (US$M)
Global women wear market highlights
- The global women wear market generated a revenue of USD 1,054,518.5 million in 2023 and is expected to reach USD 1,325,895.7 million by 2030.
- The market is expected to grow at a CAGR (2024 - 2030) of 3.3% by 2030.
- In terms of segment, casual wear accounted for a revenue of USD 1,054,518.5 million in 2023.
- Casual Wear is the most lucrative type segment registering the fastest growth during the forecast period.
- In terms of region, Asia Pacific was the largest revenue generating market in 2023.
Global data book summary
| Market revenue in 2023 | USD 1,054,518.5 million |
| Market revenue in 2030 | USD 1,325,895.7 million |
| Growth rate | 3.3% (CAGR from 2024 to 2030) |
| Largest segment | Casual wear |
| Fastest growing segment | Casual Wear |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Casual Wear |
Other key industry trends
- In terms of revenue, the North America accounted for 22.9% of the global women wear market in 2023.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Women Wear Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Gucci | View profile | 10001+ | Jersey City, New Jersey, United States, North America | http://www.gucci.com |
| Manolo Blahnik | View profile | 251-500 | London, England, United Kingdom, Europe | https://www.manoloblahnik.com/ |
| Dior | View profile | 10001+ | Neuilly-sur-seine, Ile-de-France, France, Europe | https://www.dior.com |
| Versace | View profile | 5001-10000 | Milan, Lombardia, Italy, Europe | http://www.versace.com/ |
| Dolce & Gabbana | View profile | 5001-10000 | Milan, Lombardia, Italy, Europe | https://www.dolcegabbana.com |
| CHANEL | View profile | 10001+ | Neuilly-sur-seine, Ile-de-France, France, Europe | https://www.chanel.com/us/ |
| Armani | View profile | 1001-5000 | New York, New York, United States, North America | http://www.armani.com |
| Prada SpA | View profile | 14876 | Via Antonio Fogazzaro, 28, Milan, Italy, 20135 | https://www.pradagroup.com |
| Burberry Group PLC | View profile | 9336 | Horseferry Road, Horseferry House, London, United Kingdom, SW1P 2AW | https://www.burberryplc.com |
| Lvmh Moet Hennessy Louis Vuitton SE | View profile | 192346 | 22, Avenue Montaigne, Paris, France, 75008 | https://www.lvmh.com |
Global women wear market size, by regions, 2018-2030 (US$M)
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more