Market revenue in 2024 | USD 56.7 million |
Market revenue in 2030 | USD 134.4 million |
Growth rate | 15.5% (CAGR from 2025 to 2030) |
Largest segment | Solution |
Fastest growing segment | Services |
Historical data | 2018 - 2023 |
Base year | 2024 |
Forecast period | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Services |
Key market players worldwide | Adobe Inc, Capgemini SE, Newgen Software Technologies, Open Text Corp, Oracle Corp, Quadient SA, Zendesk |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account