Global Digital Camera Market Size & Outlook, 2023-2030
The global digital camera market size was estimated at USD 7,158.6 million in 2023 and is projected to reach USD 10,252.5 million by 2030, growing at a CAGR of 5.3% from 2024 to 2030.
Revenue, 2023 (US$M)
$7,158.6
Forecast, 2030 (US$M)
$10,252.5
CAGR, 2024 - 2030
5.3%
Report Coverage
Worldwide
Global digital camera market, 2018-2030 (US$M)
Global digital camera market highlights
- The global digital camera market generated a revenue of USD 7,158.6 million in 2023 and is expected to reach USD 10,252.5 million by 2030.
- The market is expected to grow at a CAGR (2024 - 2030) of 5.3% by 2030.
- In terms of segment, built-in accounted for a revenue of USD 7,158.6 million in 2023.
- Built-in is the most lucrative lens segment registering the fastest growth during the forecast period.
- In terms of region, Asia Pacific was the largest revenue generating market in 2023.
Global data book summary
| Market revenue in 2023 | USD 7,158.6 million |
| Market revenue in 2030 | USD 10,252.5 million |
| Growth rate | 5.3% (CAGR from 2023 to 2030) |
| Largest segment | Built-in |
| Fastest growing segment | Built-in |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Built-in |
Other key industry trends
- In terms of revenue, the North America accounted for 25.1% of the global digital camera market in 2023.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Digital Camera Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| OM Digital Solutions | View profile | 1001-5000 | Tokyo, Tokyo, Japan, Asia | https://om-digitalsolutions.com |
| Leica Camera | View profile | - | Allendale, New Jersey, United States, North America | https://leica-camera.com/ |
| Hasselblad | View profile | 51-100 | Gothenburg, Vastra Gotaland, Sweden, Europe | http://www.hasselblad.com |
| Eastman Kodak Co | View profile | 4000 | 343 State Street, Rochester, NY, United States, 14650 | https://www.kodak.com |
| Ricoh Co Ltd | View profile | 81017 | 3-6, Nakamagome 1-chome, Ohta-ku, Tokyo, Japan, 143-8555 | https://www.ricoh.com |
| Nikon Corp | View profile | 19444 | Konan 2-15-3 Shinagawa Intercity Building C, Minato-ku, Tokyo, Japan, 108-6290 | http://www.nikon.co.jp |
| FUJIFILM Holdings Corp | View profile | 83784 | 7-3, Akasaka 9-chome, Minato-ku, Tokyo, Japan, 107-0052 | http://www.fujifilmholdings.com |
| Canon Inc | View profile | 169151 | 30-2, Shimomaruko 3-Chome, Ohta-ku, Tokyo, Japan, 146-8501 | https://www.global.canon |
| Panasonic Holdings Corp | View profile | 230025 | 1006, Oaza Kadoma, Kadoma-shi, Osaka, Japan, 571-8501 | https://holdings.panasonic |
| Olympus Corp | View profile | 33629 | Shinjuku Monolith, 2-3-1 Nishi-Shinjuku, Shinjuku-ku, Tokyo, Japan, 163-0914 | http://www.olympus.co.jp |
| Sony Group Corp ADR | View profile | 113000 | 7-1, Konan 1-Chome, Minato-ku, Tokyo, Japan, 108-0075 | https://www.sony.com |
Global digital camera market size, by regions, 2018-2030 (US$M)
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more